Model | VFKA120 | VFH120 | VFKA180 |
Laser power | 1-6kw | 1-6kw | 1-6kw |
Tube diameter | 8-120mm | 8-120mm | 10-120mm |
Processable pipe length | < Dari 6800mm | < Dari 6800mm | < Dari 6800mm |
Cutting end material | > dari 35mm/> dari 0mm | > dari 35mm/> dari 0mm | > dari 35mm/> dari 0mm |
Chuck speed | 200r/min | 200r/min | 100r/min |
Dimension | 10990*3594*2145mm | 10990*3710*2145mm | 10990*3594*2145mm |
Tube Types | Square pipe, round pipe, rectangular pipe, I-beam, H-beam, angle steel, channel steel and special pipe fittings, etc. |
MAINPARAMETRES
China Top Fscut Control Sysem
China Top Fscut Tube Pro Tube&Profile Cutting Software
BOCI laser head
Inovance Servo Motors
FASTON Reducer
Patented full stroke pneumatic chuck (front)
Full stroke pneumatic chuck (rear)
Front-receiving Platform
France Schneider Electronic Components
Japan SMC Proportional Valve
Hand Controller
China Hanli Water Chiller