Model | 6026TFA | 9028TFA | 12036TFA |
Laser power | 6-30kw | 6-30kw | 6-30kw |
Tube diameter | 15-260mm | 15-280mm | 30-350mm |
Processable pipe length | < Dari 7000mm | < Dari 9000mm | < Dari 12500mm |
Cutting end material | > Dari 35mm | > Dari 65mm | > Dari 65mm |
Maximum acceleration | 1.2G | 1.0G | 0.7G |
Dimension | 11925*3447*2800mm | 14425*334 7*2800mm | 17360*4000*3400mm |
Tube Types | Square pipe, round pipe, rectangular pipe, I-beam, H-beam, angle steel, channel steel and special pipe fittings, etc. |
Side-hanging machine bed
Side-hanging design, lower center of gravity, stable and reliable operation; laser blanking, precision error within 0.5mm, to improve cutting precision.
Fully automatic loading system
Simplify the loading process, achieve 10S fast loading, 30% faster than ordinary laser models. Dont need manual intervention, saving labor and time costs.
Variable diameter wheel support
Automatically follow the rotation of the Tube, achieve cutting fitting support perfectly and avoid work-piece falling and damage