Features
Max Payload 20kg | Reach 1100mm
In assembly scenarios where the module is heavy and the site environment is not suitable for large-scale modifications, the GCR20 can easily handle the workload with its 20kg maximum load capacity.
| Max Payload | 30kg |
| Max TCP Speed | 2.0m/s |
| Max Straight-line speed | 1.0m/s |
| Reach | 1100mm |
| Repeatability | ± 0.05mm |
| IP class | IP54/IP65 |
| Communication | Tcp/Ip、Modbus/Tcp、Profinet、Ethernet/Ip |
Specification
| Degree of Freedom | 6 | |
| Joint | Joint | Max Speed |
| J6 | ±360° | 225°/s |
| J5 | ±360° | 225°/s |
| J4 | ±360° | 225°/s |
| J3 | ±360° | 180°/s |
| J2 | ±360° | 120°/s |
| J1 | ±360° | 120°/s |
| Tool Interface | GB/T 14468.1-50-4-M6(eqv ISO 9409-1) | |
| End Joint I/O | 2 Dig I/O,24V,0.6A | |
| Power Supply | 220-240VAC 47-63Hz10A/100-200VAC 47-63Hz 16A | |
| Power Consumption | Typical Power Consumption 600W | |
| Installation | Installed in any Direction | |
| Ambient Temperature Range | -10°C-45°C | |
| Storage Temperature Range | -40°C-55°C | |
| Robot Dimensions | 1395x420x290mm | |
| Robot Package Size | 1060x500x600mm | |
| Net/Gross Weight | 65kg/75kg | |
