Tips: If you want to check the attribute differences of specific products, please click Contact Us to consult.
| Product Model | TFC-1500W G2 | TFC-3000W G2 |
| Laser Power | 1500W | 3000W |
| Fiber Cable Length | 7 meters | |
| Working Method | Continuous/Modulated Pulse | |
| Laser Wavelength | 1070/1080 nm | |
| Power Adjustment Range | 10~100% | |
| Cleaning Head Weight | 0.8 kg | |
| Scan Width | 10~300 mm | |
| Working Distance | 400~800 mm | |
| Cooling Method | Integrated Type Water Chiller, Dual Temperature, Dual Control, Constant Temperature, Water Tank | |
| Working Environment | 5~40°C, Humidity <70% | |
| Max. Power Consumption | <6.0 KW | <8.5 KW |
| Working Voltage | 220V/1Phase/50Hz | 380V/3Phase/50Hz |
| Overall Dimensions | 1100x450x790 mm | 1270x520x1070 mm |
| Overall Machine Weight | 120 kg | 160 kg |
