| Model | UF 300 |
|---|---|
| Code No. | 2230000 |
| Voltage | 400 V/50 HZ/3 PH |
| Main motor power | 11 KW |
| Feed motor speed | 3 KW |
| Spindle hole taper | ISO 50 7:24 |
| Arbor diameter | 24 mm |
| Diameter of spindle hole | Ø 69.95 mm |
| Face to workstations from the spindle | 30-480 mm |
| Min. distance from spindle center to table | 30 mm |
| Worktable area | 425x2000 mm |
| T-slot size/spacing/count | 18 mm/100 mm/3 |
| Table Load-bearing | 800 Kg |
| Trip of worktable longitudinal(manual/automatic) mm | 1200/1180 |
| Trip of worktable transverse(manual/automatic) | 410/400 mm |
| Trip of worktable movements(manual/automatic) | 460/450 mm |
| Max. rotary angle of table | ±45° |
| Feed scope workstations longitudinal | 10-1250 mm/min,15 step |
| Feed scope workstations transverse | 10-1250 mm/min,15 step |
| Feed scope workstations movements | 2.5-315 mm/min,15 step |
| Rapid feed ranges | X:3200 mm/min Y/Z:800/3200 mm/min |
| Distance from spindle center to arm | 212 mm |
| Distance between table center to vertical guide way | 450 mm |
| Spindle speed range | 18-1400 rpm,20 step |
| Overall size | 2614x2497x2043 mm |
| Size of machine | 2700x2500x2200 mm |
| Net weight/ Gross weight | 5200 kg/5850 kg |
